

Canada Travel Specialists have some great cruise only rates with our preferred partner Norwegian Cruise Lines. Whilst there is still availablity for 2008( contact us for availability and prices ) we are delighted to reveal the 2009 programme which includes an Early Booking Discount of 10%!!!! Book now to get the best prices and the stateroom of your choice.
Norwegian Sun was built specifically for Freestyle Cruising, so whether you want to rejuvenate at the Body Waves Spa, hang with friends at the Sun Club Casino or simply do nothing at all - we've got you covered. There are enough restaurants for you to eat somewhere different every night! You will cruise the inside passage to the glaciers, gorges, waterfalls, forests and lakes of Alaska. Front row seats for the best show on ice! Have your camera ready as you capture the wildlife - whales breaking the surface of icy waters, eagles soaring and grizzly bears down in the woods!
Contact us now on 0871 226 0474 as at theses prices they will not last! We can also book a selection of hotels and tours and flights from London, Manchester and Glasgow at very competitve rates to complete your holiday!
Prices Inc Eary Booking Discount 10%
| Category | 03,10,17 May 2009 |
24,31 May 2009
|
07 June 2009 |
14 June - 09 August 2009
|
16,23,30 August 2009 |
06 September 2009 |
| Inside Stateroom K | £449 | £528 | £553 | £604 | £579 | £553 |
| Inside Stateroom KK | £488 | £538 | £563 | £614 | £590 | £563 |
| Inside Stateroom J | £498 | £549 | £574 | £624 | £599 | £574 |
| Deluxe Inside Stateroom JJ | £508 | £558 | £584 | £634 | £609 | £584 |
| Deluxe Inside Stateroom I | £518 | £569 | £594 | £645 | £619 | £594 |
| Superior Inside Stateroom II | £534 | £584 | £609 | £660 | £634 | £609 |
| Oceanview Stateroom G | £579 | £629 | £680 | £781 | £705 | £680 |
| Oceanview Stateroom GG | £590 | £639 | £690 | £796 | £721 | £690 |
| Oceanview Stateroom F | £604 | £655 | £705 | £811 | £736 | £705 |
| Oceanview Stateroom FF | £614 | £665 | £715 | £827 | £751 | £715 |
| Oceanview Stateroom E | £624 | £675 | £726 | £842 | £766 | £726 |
| Superior Oceanview Stateroom EE | £649 | £701 | £751 | £867 | £792 | £751 |
| Oceanview Stateroom D | £665 | £715 | £766 | £883 | £806 | £766 |
| Oceanview Stateroom C | £675 | £726 | £776 | £898 | £822 | £776 |
| Oceanview Stateroom With Balcony BD | £731 | £782 | £857 | £1009 | £907 | £857 |
| Oceanview Stateroom With Balcony BC | £741 | £791 | £867 | £1019 | £918 | £867 |
| Oceanview Stateroom With Balcony BB | £751 | £801 | £878 | £1029 | £928 | £878 |
| Oceanview Stateroom With Balcony BA | £761 | £812 | £887 | £1039 | £939 | £887 |
| Mini - Suite AE | £857 | £907 | £984 | £1186 | £1035 | £984 |
| Penthouse AD | £1186 | £1237 | £1313 | £1515 | £1363 | £1313 |
| Penthouse AC | £1388 | £1439 | £1515 | £1718 | £1566 | £1515 |
| Romance Suite AB | £1591 | £1641 | £1718 | £1920 | £1768 | £1718 |
| Owners Suite AA | £2350 | £2401 | £2477 | £2679 | £2527 | £2477 |
| Inside Single | £955 | £1056 | £1107 | £1208 | £1158 | £1107 |
| Outside Single | £1158 | £1259 | £1360 | £1562 | £1410 | £1360 |
| 3rd & 4th Suite | £383 | £384 | £409 | £434 | £358 | £409 |
| 3rd & 4th Balcony | £358 | £358 | £384 | £409 | £333 | £384 |
| 3rd & 4th Outside | £333 | £333 | £358 | £384 | £308 | £358 |
| 3rd & 4th Inside | £308 | £308 | £333 | £359 | £282 | £333 |
| Child 2 - 11 | £234 | £234 | £253 | £272 | £215 | £253 |
| Infant | £177 | £177 | £191 | £207 | £162 | £191 |
Rates are per person and include Port Taxes. Fuel Supplement: $11 pppd for 1st and 2nd guests $5 pppd for additional guests in same stateroom. $11 single occupancy |
||||||
| Norwegian Sun 2009 7-Day Sawyer Glacier from Vancouver |
|
| Vancouver, British Columbia | Sun |
| Cruise Inside Passage | Mon |
| Ketchikan, Alaska | Tue |
| Juneau, Alaska Cruise Sawyer Glacier | Wed |
| Skagway, Alaska | Thur |
| At Sea | Fri |
| Cruise Inside Passage | Sat |
| Vancouver, British Columbia | Sun |